Airtel 4g Dongle Software For Mac 10.11
Verified safe to install
Aug 11, 2016 Download Huawei Mobile Connect Driver for Mac, update for MacBook air (MobileConnectDriver for Mac Book Air 2013, 2013-08-31, 2015-02-28, software version 4.25.45.00); Notes: For software updates click here and search for ‘Mac‘.; Mobile Partner for Mac OS X is working on Mac OS X 10.11 El Capitan if parts of the System Integrity Protection (csrutil rootless) are disabled. Sep 02, 2017 My 3G wireless modem for broad band internet HSUPA USB stick model:MF190A ZTE CORPORATION My computer Imac 21.5 os X 10.9.5 i have installed the modem and the interface for zte has come up with the signal strength showing 4 bars. I am able to send and receive messages using the sim card in the modem but when i press connect for internet on the zte interface is saying service is.
download apk 1.5 MBGoogle Play statistics for 4G wifi Hotspot Airtel Huawei | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
QwerTech | 1.5 MB | 0 | 816 | 2016-04-01 | 2016-09-11 | 100,000+ | 4 | 1.1 | Everyone |
Download 4G wifi Hotspot Airtel Huawei apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Airtel Dongle 4g Price
2. Download the apk file of the application you need (for example:Airtel 4g Lte Dongle Software
4G wifi Hotspot Airtel Huawei)Airtel 4g Dongle Plans
and save to your phone3. Open the downloaded apk file and install
It let you browse 192.168.1.1 in desktop mode via this android application. All the dongles using 192.168.1.1 as the dashboard link will be able to use this webview app and manage the hotspot settings.
Tested on -Huawei E5573
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Huawei HiLink (Mobile WiFi) | Huawei Internet Service | 21.9 MB | -24 | 135,695 | 2013-03-27 | 2020-03-18 | 10,000,000+ | 4.1 | 9.0.1.318 | |
Airtel Thanks - Recharge, Bill Pay, Bank, Live TV | Airtel | 42.5 MB | -2,158 | 2,213,630 | 2017-08-03 | 2020-07-09 | 100,000,000+ | 3.7 | 4.8.8.7 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
[email protected] | Info-communications Media Development Authority | 5.5 MB | 1 | 1,342 | 2015-05-24 | 2019-01-06 | 100,000+ | 2.8 | 3.5 | |
DNS Changer | Mobile Data & WiFi | IPv4 & IPv6 | burakgon | 11.2 MB | -505 | 672,007 | 2015-11-17 | 2020-07-10 | 5,000,000+ | 4.5 | 1201r | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 5,000,000+ | 4.8 | 5.1.9.7 | |
UniFi UG | United Group B.V. | 19.6 MB | 0 | 1,039 | 2015-11-01 | 2020-06-06 | 100,000+ | 2.9 | 2.5.0 | |
Phone Clone | Huawei Internet Service | 12.4 MB | 245 | 28,551 | 2016-07-07 | 2020-01-19 | 100,000,000+ | 4.3 | 10.0.1.550 | |
VPN Free - Betternet Hotspot VPN & Private Browser | Betternet LLC | 13.7 MB | 15,369 | 1,025,506 | 2014-07-11 | 2020-06-18 | 50,000,000+ | 4.2 | 5.6.0 | |
Internet Speed Meter | TecDroid Developer | 5.5 MB | 3 | 3,553 | 2017-05-01 | 2019-02-02 | 100,000+ | 4.3 | 2.3.5 | |
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
Wifi Connecter Library | farproc | 40.7 KB | -43 | 58,559 | 2010-05-19 | 2016-11-07 | 5,000,000+ | 4.1 | 2.0.3 | |
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 5.9 MB | -55 | 40,863 | 2012-11-05 | 2020-05-11 | 5,000,000+ | 3.7 | 7.0.0 | |
Internet Speed Test Original - WiFi Analyzer | AppTechGroup | 7.9 MB | -17 | 22,069 | 2017-10-27 | 2020-06-18 | 1,000,000+ | 4.2 | 6.2 | |
Boingo Wi-Finder | Boingo Wireless, Inc. | 21.1 MB | 1 | 6,426 | 2020-06-25 | 1,000,000+ | 2.8 | 7.22.265.0003 | ||
Mobile operator for Android | YOTA | 16.0 MB | -457 | 349,438 | 2014-08-07 | 2020-06-26 | 10,000,000+ | 3.3 | 6.108.0 | |
Free VPN - Unblock & Fast Hotspot Security Proxy | Super VPN & Free Proxy | 12.3 MB | -5 | 5,689 | 2020-07-06 | 1,000,000+ | 4.3 | 5.0.16 | ||
ALCATEL LINK APP | TCL-CONNECTED | 5.9 MB | 4 | 4,957 | 2014-11-14 | 2018-09-18 | 500,000+ | 3.7 | 3.5.3 | |
Speed test 3G, 4G, 5G, WiFi & network coverage map | nPerf.com | 11.7 MB | 104 | 104,202 | 2014-09-02 | 2020-07-02 | 1,000,000+ | 4.8 | 2.6.13 | |
MyBell Mobile | Bell Canada | 12.3 MB | -7 | 17,282 | 2017-11-21 | 2019-06-16 | 5,000,000+ | 3.6 | 5.2.0 | |
Oi WiFi | Oi Aplicativos | 18.6 MB | -108 | 105,555 | 2012-04-27 | 2020-04-17 | 10,000,000+ | 3.9 | 4.9.6 | |
HiCare | Huawei Internet Service | 26.0 MB | 541 | 33,738 | 2015-03-16 | 2020-01-30 | 100,000,000+ | 4.2 | 10.1.1.305 | |
G-NetTrack Lite | GyokovSolutions | 1.9 MB | 1 | 2,363 | 2015-01-05 | 2020-06-01 | 1,000,000+ | 4.3 | 10.0 | |
MyVodafone India – Mobile Recharge & Bill Payments | Vodafone India Limited | 20.1 MB | -1,289 | 1,444,872 | 2020-06-08 | 50,000,000+ | 4.1 | 8.0.3.9 | ||
My Zong | CMPak - Zong | 20.9 MB | 933 | 56,506 | 2017-10-19 | 2020-06-01 | 10,000,000+ | 4 | 5.1.1.10 | |
3G Watchdog - Data Usage | Youtility Mobile | 2.1 MB | -164 | 119,612 | 2018-04-24 | 10,000,000+ | 4.5 | 0.44.4 | ||
DVBFinder | DVBFinder | 3.2 MB | 1 | 1,372 | 2017-06-14 | 2020-06-30 | 500,000+ | 3.8 | 2.7 | |
myCricket | Cricket Wireless LLC | 23.9 MB | 46 | 64,716 | 2020-06-09 | 10,000,000+ | 4.5 | 2.7.21 | ||
AT&T Global Network Client | AT&T Services, Inc. | 9.7 MB | 0 | 962 | 2011-07-20 | 2020-06-15 | 100,000+ | 3.6 | 4.4.0.3064 | |
Mobile Packages Pakistan | AP Tech™ | 4.0 MB | 3 | 1,809 | 2018-01-03 | 2019-03-29 | 500,000+ | 4.7 | 4.0.0 | |
Flashlight for Huawei | Szymon Dyja | 3.6 MB | 2 | 2,891 | 2016-05-13 | 2017-07-20 | 100,000+ | 4.8 | 5.1.1 | |
Airtel Sim Free Internet | Latest Tricks | 3.1 MB | 0 | 732 | 2018-07-23 | 2018-07-23 | 100,000+ | 4.4 | 1.0 | |
Surf VPN - Best Free Unlimited Proxy | XSoft inc | 5.1 MB | 34 | 37,953 | 2017-10-23 | 2020-03-29 | 1,000,000+ | 4.5 | 1.8.0 | |
HUAWEI AI Life | Huawei Internet Service | 94.7 MB | 5 | 1,449 | 2018-03-17 | 2020-06-18 | 1,000,000+ | 4.1 | 10.1.4.303 | |
Content Transfer | Verizon - VZ | 7.9 MB | 9 | 37,134 | 2019-10-11 | 5,000,000+ | 4.6 | 3.5.17 | ||
BHN WiFi Finder | Bright House Networks | 20.5 MB | 0 | 1,527 | 2018-10-08 | 100,000+ | 3.9 | 5.2.2 | ||
HotSpot Parking | HotSpot Parking Inc | 16.4 MB | 2 | 457 | 2018-11-16 | 10,000+ | 3.6 | 13.1.36 | ||
Cellular-Z | JerseyHo | 13.7 MB | 2 | 697 | 2017-04-13 | 2020-06-28 | 100,000+ | 4.2 | 5.4 | |
My BASE | Telenet Group | 21.5 MB | 12 | 6,904 | 2015-10-05 | 2020-06-26 | 500,000+ | 4 | 1.15.6 | |
Phone signal information | inPocket Software | 1.4 MB | 1 | 1,008 | 2020-02-12 | 100,000+ | 4.4 | 5.6 | ||
MetroSMART Ride | MetroPCS Wireless Inc. | 35.6 MB | 7 | 1,159 | 2018-08-30 | 2020-04-27 | 100,000+ | 4.2 | 3.8.6.24 | |
All Mobilink Packages Free | rizApps | 3.3 MB | 0 | 631 | 2017-06-03 | 2019-01-29 | 100,000+ | 4.4 | 1.8 | |
ESET Mobile Security & Antivirus | ESET | 23.6 MB | 10,471 | 694,309 | 2014-08-21 | 2020-05-28 | 10,000,000+ | 4.8 | 5.4.13.0 | |
4G LTE Only Network Mode Mobile (Dual SIM) | Android Idea | 2.6 MB | 2 | 6,912 | 2018-03-01 | 2019-07-09 | 1,000,000+ | 4 | 1.2.9 | |
Airtel MyPlan | Robi Axiata Ltd | 15.5 MB | 98 | 6,176 | 2018-04-03 | 2019-03-31 | 1,000,000+ | 3.6 | v1.6 |
Buy Airtel Dongle
© choilieng.com - 2018